Personnel Information
Staff Information
District Administration: | Chief School Administrator, Assistant Superintendent of Curriculum and Instruction, Assistant Superintendent of Student Support Services, Business Administrator/Board Secretary, Chief Human Resources Officer, Chief Technology Officer |
School Administration: | Elementary Principals, Middle School Principal, High School Principal, Assistant Principals, Athletic Director, Director of Education |
Department Supervisors: | Content Area Supervisors, K-12 |
Professional Staff: | Certified Educators, Nurses, Media Specialists, School Counselors, Special and Related Services Personnel |
District-wide Supervisors: | Network Administrators, Supervisor of Buildings & Grounds, Assistant Supervisor of Building & Grounds |
Support Staff: | Central Office Staff, Technology Specialists, Secretaries, Custodians, Maintainers, Paraprofessionals, Food Services Manager, Assistant Business Administrator |
The district supports advanced study, including master and doctoral degrees, for all staff members.
Current Salary Range for Teachers
Minimum Starting Salary
BA Level, Step 3
$60,015
MA Level, Step 3
$63,615
Maximum Guide Salary
MA+60 Level
$114,450