Time and Rotation Schedules
Chatham High School uses a rotating modified-block schedule. Daily periods are 55 minutes, and science labs are embedded in the 54-minute common lunch. Eight periods comprise the full schedule, but only six periods meet each day. The rotation of the four-day cycle is illustrated below:
Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|
1 | 2 | 3 | 4 |
2 | 3 | 4 | 1 |
3 | 4 | 1 | 2 |
Lunch/Science Labs | |||
7 | 8 | 5 | 6 |
6 | 7 | 8 | 5 |
5 | 6 | 7 | 8 |
Rotation Calendar 2024-2025
Daily Bell Schedule - Regular Day
Daily Schedule | ||
---|---|---|
1 | 8:20 | 9:15 |
2 | 9:19 | 10:14 |
3 | 10:18 | 11:13 |
LAB | 11:13 | 11:39 |
LUNCH | 11:13 | 12:03 |
LAB | 11:41 | 12:07 |
4 | 12:07 | 1:02 |
5 | 1:06 | 2:01 |
6 | 2:05 | 3:00 |
Half-Day Schedule
HALF-DAY SCHEDULE | ||
---|---|---|
40-MINUTE BLOCKS-NO LUNCH BREAK | ||
1 | 8:20 | 8:57 |
2 | 9:01 | 9:38 |
3 | 9:42 | 10:19 |
4 | 10:23 | 11:00 |
5 | 11:04 | 11:41 |
6 | 11:45 | 12:22 |
Delayed Opening
DELAYED OPENING | ||
---|---|---|
90 MINUTE DELAY: 40 MINUTE BLOCKS | ||
|
|
|
1 | 9:50 | 10:30 |
2 | 10:34 | 11:14 |
3 | 11:18 | 11:58 |
LAB | 11:58 | 12:22 |
LUNCH | 11:58 | 12:48 |
LAB | 12:28 | 12:52 |
4 | 12:52 | 1:32 |
5 | 1:36 | 2:16 |
6 | 2:20 | 3:00 |
Period 1-8 Full Day
PERIOD 1-8 FULL DAY | ||
---|---|---|
Period 1 | 8:20 | 9:00 |
Period 2 | 9:04 | 9:44 |
Period 3 | 9:48 | 10:28 |
Period 4 | 10:32 | 11:12 |
Lab | 11:12 | 11:38 |
LUNCH | 11:12 | 12:04 |
Lab | 11:42 | 12:08 |
Period 5 | 12:08 | 12:48 |
Period 6 | 12:52 | 1:32 |
Period 7 | 1:36 | 2:16 |
Period 8 | 2:20 | 3:00 |
Period 1-8 Half-Day
PERIOD 1-8 HALF-DAY | ||
---|---|---|
Period 1 | 8:20 | 8:46 |
Period 2 | 8:50 | 9:17 |
Period 3 | 9:21 | 9:48 |
Period 4 | 9:52 | 10:19 |
Period 5 | 10:23 | 10:50 |
Period 6 | 10:54 | 11:21 |
Period 7 | 11:25 | 11:52 |
Period 8 | 11:56 | 12:22 |
Period 1-8 Delayed Opening
PERIOD 1-8 DAY | ||
---|---|---|
DELAYED OPENING WITH LUNCH | ||
Period 1 | 9:50 | 10:19 |
Period 2 | 10:23 | 10:52 |
Period 3 | 10:56 | 11:25 |
Period 4 | 11:29 | 11:58 |
LUNCH | 11:58 | 12:48 |
Period 5 | 12:52 | 1:21 |
Period 6 | 1:25 | 1:54 |
Period 7 | 1:58 | 2:27 |
Period 8 | 2:31 | 3:00 |